Hegar Uterine Dilators 185 mm

Hegar Uterine Dilators 185 mm

04-6139: 1 mm
04-6140: 2 mm          04-6161: 23 mm
04-6141: 3 mm           04-6162: 24 mm
04-6142: 4 mm          04-6163: 25 mm
04-6143: 5 mm          04-6164: 26 mm
04-6144: 6 mm          04-6165: 1  1/2mm
04-6145: 7 mm          04-6166: 2  1/2mm
04-6146: 8 mm         04-6167: 3  1/2mm
04-6147: 9 mm          04-6168: 4  1/2mm
04-6148: 10 mm        04-6169: 5  1/2 mm
04-6149: 11 mm         04-6170: 6  1/2mm
04-6150: 12 mm         04-6171: 7  1/2mm
04-6151: 13 mm          04-6172: 8  1/2mm
04-6152: 14 mm          04-6173: 9  1/2mm
04-6153: 15 mm          04-6174: 10  1/2mm
04-6154: 16 mm          04-6175: 11  1/2mm
04-6155: 17 mm           04-6176: 12  1/2mm
04-6156: 18 mm          04-6177: 13  1/2mm
04-6157: 19 mm           04-6178: 14  1/2mm
04-6158: 20 mm          04-6179: 15  1/2mm
04-6159: 21 mm           04-6180: 16  1/2mm
04-6160: 22 mm          04-6181: 17  1/2mm

Compare
SKU: 04-6139 Category:

Hegar Uterine Dilators 185 mm

Size: 185 mm
04-6139: 1 mm
04-6140: 2 mm          04-6161: 23 mm
04-6141: 3 mm           04-6162: 24 mm
04-6142: 4 mm          04-6163: 25 mm
04-6143: 5 mm          04-6164: 26 mm
04-6144: 6 mm          04-6165: 1  1/2mm
04-6145: 7 mm          04-6166: 2  1/2mm
04-6146: 8 mm         04-6167: 3  1/2mm
04-6147: 9 mm          04-6168: 4  1/2mm
04-6148: 10 mm        04-6169: 5  1/2 mm
04-6149: 11 mm         04-6170: 6  1/2mm
04-6150: 12 mm         04-6171: 7  1/2mm
04-6151: 13 mm          04-6172: 8  1/2mm
04-6152: 14 mm          04-6173: 9  1/2mm
04-6153: 15 mm          04-6174: 10  1/2mm
04-6154: 16 mm          04-6175: 11  1/2mm
04-6155: 17 mm           04-6176: 12  1/2mm
04-6156: 18 mm          04-6177: 13  1/2mm
04-6157: 19 mm           04-6178: 14  1/2mm
04-6158: 20 mm          04-6179: 15  1/2mm
04-6159: 21 mm           04-6180: 16  1/2mm
04-6160: 22 mm          04-6181: 17  1/2mm

Reviews

There are no reviews yet.

Be the first to review “Hegar Uterine Dilators 185 mm”

Your email address will not be published. Required fields are marked *